Competition
Kaggle
These results were achieved through continuous iteration during the development of Humanize MLE Agents (HMA).
Completed competitions · Rank / teams · October 2026
| Competition | Rank | Result |
|---|---|---|
| Smartphone Addiction · Playground S6E8 | 3 / 3,531 | 3rd place |
| Biohub · Cell Tracking | 188 / 3,947 | Silver medal |
| Student Health Risk · Playground S6E7 | 299 / 3,355 | Top 9% |
| Pokémon TCG AI Battle | 1,147 / 6,807 | Top 17% |
| CUHK-X · Small Model Track | 56 / 326 | Distinction Award |
| CUHK-X · Large Model Track | 37 / 213 | Distinction Award |
| Hyperspectral Object Detection | 88 / 309 | Top 29% |
CUHK-X certificates: Small Model Track (PDF) · Large Model Track (PDF)
Resources
RSNA Knee model releases: E9 · E11. Full competition profile.
